Dashboard20 tasks
Updated 19:30
Delivery Health
78%
On-Time Rate
2d
Avg Delay
9d
Avg Cycle
0
Due in 7 Days
0
Due in 30 Days
Assignee Workload
12 assignees20 tasks10 overdue
Planned Timeline
Overdue10
User Testing Plan14 Nov – 27 Nov
JessicaIn Progress
Data Analytics Development14 Nov – 30 Nov
MatthewIn Progress
Security Testing19 Nov – 3 Dec
NicoleIn Progress
Product Iteration Planning24 Nov – 14 Dec
NicoleIn Progress
Frontend UI Development9 Nov – 16 Dec
JamesIn Progress
Payment Function Integration11 Nov – 30 Dec
SophiaIn Progress
Mobile Adaptation17 Nov – 31 Dec
MatthewIn Progress
Social Media Promotion Plan29 Nov – 31 Dec
AmandaNot Started
Customer Support System Setup30 Nov – 7 Jan
RobertNot Started
Product Launch Preparation24 Nov – 21 Jan
SophiaNot Started
Future9
Competitor Analysis1 Nov – 8 Nov
NicoleCompleted
User Requirement Research31 Oct – 9 Nov
MichaelCompleted
Database Design2 Nov – 11 Nov
SophiaCompleted
Product Logo Design5 Nov – 12 Nov
AlexCompleted
Product Feature Design4 Nov – 14 Nov
SarahCompleted
Promotional Video Creation6 Nov – 15 Nov
NicoleCompleted
Funding Pitch Preparation9 Nov – 17 Nov
SophiaCompleted
Backend API Development7 Nov – 19 Nov
DavidCompleted
Internal Testing21 Nov – 7 Dec
NicoleCompleted
Status Distribution
Weekly Completions
Attention Required
10 critical
Critical10
Task | Assignee | Status | Due | Start | Actions | |
|---|---|---|---|---|---|---|
test descrip | mikeeee | Not Started | — | — | ||
Competitor Analysis | Nicole | Completed | 8 Nov | 1 Nov | ||
User Requirement Research | Michael | Completed | 9 Nov | 31 Oct | ||
Database Design | Sophia | Completed | 11 Nov | 2 Nov | ||
Product Logo Design | Alex | Completed | 12 Nov | 5 Nov | ||
Product Feature Design | Sarah | Completed | 14 Nov | 4 Nov | ||
Promotional Video Creation | Nicole | Completed | 15 Nov | 6 Nov | ||
Funding Pitch Preparation | Sophia | Completed | 17 Nov | 9 Nov | ||
Backend API Development | David | Completed | 19 Nov | 7 Nov | ||
User Testing Plan | Jessica | In Progress | 27 Nov | 14 Nov | ||
Data Analytics Development | Matthew | In Progress | 30 Nov | 14 Nov | ||
Security Testing | Nicole | In Progress | 3 Dec | 19 Nov | ||
Internal Testing | Nicole | Completed | 7 Dec | 21 Nov | ||
Product Iteration Planning | Nicole | In Progress | 14 Dec | 24 Nov | ||
Frontend UI Development | James | In Progress | 16 Dec | 9 Nov | ||
Payment Function Integration | Sophia | In Progress | 30 Dec | 11 Nov | ||
Mobile Adaptation | Matthew | In Progress | 31 Dec | 17 Nov | ||
Social Media Promotion Plan | Amanda | Not Started | 31 Dec | 29 Nov | ||
Customer Support System Setup | Robert | Not Started | 7 Jan | 30 Nov | ||
Product Launch Preparation | Sophia | Not Started | 21 Jan | 24 Nov |
20 of 20 tasks9 completed7 in progress4 not started